Room Booking Costs
| Room | Full Day | Half Day | Hour |
|
|
|||
| Area 1 PC Room ( 30 PCs ) | £ 300 | £ 180 | £ 60 |
| Area 2 PC Room ( 30 PCs ) | £ 300 | £ 180 | £ 60 |
| Dance / Meeting / TV Studio | £ 100 | £ 50 | £ 10 |
| Apple Mac Suite x 2 | £120 | £ 60 | £ 10 |
| Video Editing | £ 120 | £ 60 | £ 10 |
| Music Studio | £ 120 | £60 | £ 10 |
| Lecture Theatre | £ 400 | £ 200 | £ 20 |
| Video Conferencing ( + call charges ) | £ 120 | £ 60 | £ 20 |
|
|
|||
| Other Charges | |||
|
|
|||
| Colour Printing | 25p | ||
| B&W Printing | 3p | ||
| Refreshments - Tea Coffee or Juice and Biscuits | £1-00 | ||
| Lunches | Various Please ask for Menus | ||
|
|
|||
For Further Information please contact Gemma McCauliffe, Administration and Event Co-Ordinator
Tel. 0151 545 3602
Fax. 0151 548 949
email. info@boscoclc.org.uk
