Room Booking Costs
| Room | Full Day | Half Day | Hour |
|
|
|||
| Area 1 PC Room ( 30 Mac/PCs ) | £ 350 | £ 230 | £ 100 |
| Area 2 PC Room ( 30 PCs ) | £ 350 | £ 230 | £ 100 |
| Dance Room | £ 150 | £ 75 | £ 30 |
| Apple Mac Suite x 2 | £ 150 | £ 75 | £ 30 |
| Video Editing | £ 150 | £ 75 | £ 30 |
| Music Studio | £ 150 | £ 75 | £ 30 |
| Lecture Theatre | £ 450 | £ 250 | £ 50 |
| Video Conferencing ( + call charges ) | £ 150 | £ 75 | £ 30 |
|
|
|||
| Other Charges | |||
|
|
|||
| Colour Printing | 25p | ||
| B&W Printing | 7p | ||
| Refreshments - Tea Coffee or Juice and Biscuits | £1-00 | ||
| Lunches | Various Please ask for Menus | ||
|
|
|||
For Further Information please contact Gemma McAuliffe, Administration and Event Co-Ordinator
Tel. 0151 545 3602
Fax. 0151 548 949
email. info@boscoclc.org.uk





